Topic Center : ICAM 130 or VIS 149 : Datasets
Showing 1-20 of 20
| Title | Creator | Created | Added by | Added | Comments | |
|---|---|---|---|---|---|---|
| Camera Movement Data | AudreyT | Mar 20 2008 | Anonymous | Mar 20 2008 | 0 | |
| cinema_magdalin | flavaflav | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| cinema 3 | jslack | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Cinemetrics | ITEMdefect | Mar 19 2008 | Anonymous | Mar 19 2008 | 1 | |
| idin_pournassrollahi_Final | sdf | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| NEW films by year and country | miss sarah | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Changes in ASL by Directors over Time | Noko | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Global Film Production by Year | miss sarah | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Barry Salt's Cinemetrics | maggiechn | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Barry Salt's Camera Movement Data#2 | MJL | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Barry Salt's Camera Movement Data#3 | MJL | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Barry Salt's Camera Movement Data#2 | MJL | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Barry Salt's Camera Movement Data#1 | MJL | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Cinema3 | blood&water | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| Editing Trends by Film Movement | hazewoman | Mar 19 2008 | Anonymous | Mar 19 2008 | 0 | |
| cinemetrics data 2 | jslack | Mar 18 2008 | Anonymous | Mar 19 2008 | 0 | |
| US FIlms | pgee | Mar 18 2008 | Anonymous | Mar 18 2008 | 0 | |
| Cinemetrics ASL vs Year | elecklider | Mar 14 2008 | Anonymous | Mar 14 2008 | 0 | |
| List of Films w Information | elecklider | Mar 14 2008 | Anonymous | Mar 14 2008 | 0 | |
| software usage | Lev10 | Jan 28 2008 | Anonymous | Jan 28 2008 | 0 |

