Data Sets : mibor rate 1995-2008 (%)
| Uploaded by: max_tfn_es | Created at: Monday July 21, 4:12 PM |
| Data Source: EZB | |
| Description: mibor rate 1995-2008 | |
| Tags: financial statistics | |
| date (YY-MM-DD) | mibor (1ano) | |
|---|---|---|
| 1 | 1995-01-01 | 10,42 |
| 2 | 1995-02-01 | 9,942 |
| 3 | 1995-03-01 | 10,50 |
| 4 | 1995-04-01 | 10,40 |
| 5 | 1995-05-01 | 10,3 |
| 6 | 1995-06-01 | 10,36 |
| 7 | 1995-07-01 | 10,27 |
| 8 | 1995-08-01 | 9,982 |
| 9 | 1995-09-01 | 9,572 |
| 10 | 1995-10-01 | 9,634 |
| 11 | 1995-11-01 | 9,43 |
| 12 | 1995-12-01 | 9,136 |
| 13 | 1996-01-01 | 8,659 |
| 14 | 1996-02-01 | 8,473 |
| ... | ... | ... |
Versions (1)
| 1. Original Data Set by max_tfn_es on Jul 21 2008 |

This
data set
Part of these topic centers
Being watched by
Post a comment as Anonymous