Datasets : Global GNI per Capita and Access to Water and Sanitation in 2004 (Percentages by Country for Rural and Urban Regions)
| Uploaded By: opdle2 | Created at: Wednesday March 12, 4:53 PM |
| Data Source: World Health Organization and The World Bank Group | |
| Description: World Bank Group data taken from: http://ddp-ext.worldbank.org/ext/DDPQQ/report.do?method=showReport | |
| Tags: access, water, sanitation, 2004, GNI per capita | |
| Country | GNI per capita, Atlas method (current US$) | Total Population | Urban Population (%) | Rural Population (%) | Total Water Access (%) | Total Water House Connections (%) | Urban Water Access (%) | Urban Water House Connections (%) | Rural Water Access (%) | Rural Water House Connections (%) | Total Sanitation Access (%) | Total Sanitation House Connections (%) | Urban Sanitation Access (%) | Urban Sanitation House Connections (%) | Rural Sanitation Acess (%) | Rural Sanitation House Connections (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan | 28574000 | 24 | 76 | 39 | 4 | 63 | 15 | 31 | 0 | 34 | 1 | 49 | 6 | 29 | 0 | |
| 2 | Albania | 2090 | 3112000 | 44 | 56 | 96 | 69 | 99 | 96 | 94 | 47 | 91 | 62 | 99 | 93 | 84 | 38 |
| 3 | Algeria | 2290 | 32358000 | 59 | 41 | 85 | 74 | 88 | 85 | 80 | 58 | 92 | 68 | 99 | 84 | 82 | 45 |
| 4 | American Samoa | 63000 | 92 | 8 | |||||||||||||
| 5 | Andorra | 67000 | 91 | 9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| 6 | Angola | 940 | 15490000 | 36 | 64 | 53 | 6 | 75 | 15 | 40 | 1 | 31 | 9 | 56 | 19 | 16 | 3 |
| 7 | Anguilla | 12000 | 100 | 0 | 60 | 45 | 60 | 45 | 99 | 99 | |||||||
| 8 | Antigua and Barbuda | 10500 | 81000 | 38 | 62 | 91 | 84 | 95 | 90 | 89 | 79 | 95 | 1 | 98 | 0 | 94 | 1 |
| 9 | Argentina | 3580 | 38372000 | 90 | 10 | 96 | 79 | 98 | 83 | 80 | 45 | 91 | 44 | 92 | 48 | 83 | 5 |
| 10 | Armenia | 1140 | 3026000 | 64 | 36 | 92 | 86 | 99 | 97 | 80 | 66 | 83 | 68 | 96 | 93 | 61 | 24 |
| 11 | Aruba | 98000 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| 12 | Australia | 27820 | 19942000 | 92 | 8 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| 13 | Austria | 32590 | 8171000 | 66 | 34 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 82 |
| 14 | Azerbaijan | 950 | 8355000 | 50 | 50 | 77 | 47 | 95 | 76 | 59 | 19 | 54 | 73 | 36 | |||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by opdle2 on Mar 12 2008 |

This
data set

Part of these topic hubs
Being watched by
Post a comment as Anonymous