Datasets : Fuel Economy Stats
| Uploaded By: Martin Wattenberg | Created at: Wednesday January 10, 9:36 AM |
| Data Source: US Gov't | |
| Description: Highway and city mileages for many different types of cars. | |
| Tags: car | |
| CLASS | MFR | CAR LINE | DISPLACEMENT | NUMB CYL | TRANS | CITY MPG (GUIDE) | HWY MPG (GUIDE) | |
|---|---|---|---|---|---|---|---|---|
| 1 | TWO SEATERS | ASTON MARTIN | V8 VANTAGE | 4.3 | 8 | Manual(M6) | 13 | 19 |
| 2 | TWO SEATERS | BMW | Z4 3.0I | 3 | 6 | Manual(M6) | 20 | 29 |
| 3 | TWO SEATERS | BMW | Z4 3.0I | 3 | 6 | Auto(S6) | 21 | 30 |
| 4 | TWO SEATERS | BMW | Z4 3.0SI | 3 | 6 | Manual(M6) | 20 | 29 |
| 5 | TWO SEATERS | BMW | Z4 3.0SI | 3 | 6 | Auto(S6) | 21 | 30 |
| 6 | TWO SEATERS | BMW | Z4 COUPE | 3 | 6 | Manual(M6) | 20 | 29 |
| 7 | TWO SEATERS | BMW | Z4 COUPE | 3 | 6 | Auto(S6) | 21 | 30 |
| 8 | TWO SEATERS | BMW | Z4 M COUPE | 3.2 | 6 | Manual(M6) | 16 | 24 |
| 9 | TWO SEATERS | BMW | Z4 M ROADSTER | 3.2 | 6 | Manual(M6) | 16 | 24 |
| 10 | TWO SEATERS | CADILLAC | XLR | 4.4 | 8 | Auto(S6) | 15 | 22 |
| 11 | TWO SEATERS | CADILLAC | XLR | 4.6 | 8 | Auto(S6) | 17 | 27 |
| 12 | TWO SEATERS | CHEVROLET | CORVETTE | 6 | 8 | Manual(M6) | 18 | 28 |
| 13 | TWO SEATERS | CHEVROLET | CORVETTE | 6 | 8 | Auto(S6) | 17 | 27 |
| 14 | TWO SEATERS | CHEVROLET | CORVETTE | 7 | 8 | Manual(M6) | 16 | 26 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by Martin Wattenberg on Jan 10 2007 |

This
data set





Part of these topic hubs
Being watched by
Post a comment as Anonymous