Datasets : Flawed 420,000 Years of CO2 Levels and Temp Dev - Full Numbered
| Uploaded By: Bruce | Created at: Friday January 26,12:23 PM |
| Data Source: Carbon Dioxide Information Analysis Center | |
| Description: I apologize for the errors, I tried to explain my imperfect solution, but it apparently wasn't factored into many folks considerations. I've since revised the script that created the pairs so the date nearest to a corresponding data point was used as opposed to simply the last data point. This is why I've changed this title to flawed. The new dataset is here: http://services.alphaworks.ibm.com/manyeyes/data/SgoRsIsOtha6nEVIYgB3J2- | |
| Tags: global warming C02 Temperature | |
| Data Point | Year (AD) | CO2 (ppm) | Temp Dev (C) | |
|---|---|---|---|---|
| 1 | 1 | -412135 | 285.5 | 0.8 |
| 2 | 2 | -411601 | 276.3 | 0.8 |
| 3 | 3 | -411062 | 276.3 | 1.08 |
| 4 | 4 | -410533 | 276.3 | 1.15 |
| 5 | 5 | -410009 | 276.3 | 1.23 |
| 6 | 6 | -409492 | 276.3 | 1.34 |
| 7 | 7 | -408979 | 276.3 | 1.27 |
| 8 | 8 | -408881 | 276.3 | 2.13 |
| 9 | 9 | -408483 | 283.7 | 2.13 |
| 10 | 10 | -407995 | 283.7 | 1.64 |
| 11 | 11 | -407496 | 283.7 | 1.28 |
| 12 | 12 | -407072 | 283.7 | 1.12 |
| 13 | 13 | -406992 | 279.7 | 1.12 |
| 14 | 14 | -406485 | 279.7 | 0.94 |
| ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by Bruce on Jan 26 2007 |

This
data set


Part of these topic hubs
Being watched by
Post a comment as Anonymous