Datasets : Five Dimensions of Zoo Species
| Uploaded By: oompa_l | Created at: Monday May 12,11:19 PM |
| Data Source: various | |
| Description: data for a zoo design. sources are reputable but as this is a design project it is beyond the scope of my work to interrogate the data. Numbers are generally averages. | |
| Tags: zoo animals | |
| Common Name | Order | Diet | Weight | Length | Habitat | Specialization | |
|---|---|---|---|---|---|---|---|
| 1 | Agouti | Rodentia | herbivore | 6.00 | 20.0 | Tropical Rainforest | ground |
| 2 | American Alligator | Crocodilia | carnivore | 330.00 | 147.5 | Wetlands | water |
| 3 | Andean Condor | Falconiformes | saprovore | 25.00 | 44.0 | Temperate Forest | air |
| 4 | Andean Flamingo | Phoenicopteriformes | herbivore | 6.16 | 47.5 | Wetlands | water |
| 5 | Antelope | Artiodactyla | herbivore | 385.00 | 90.0 | Shrubland | ground |
| 6 | Arctic Fox | Carnivora | carnivore | 11.75 | 22.4 | Tundra | ground |
| 7 | Binturong | Carnivora | omnivore | 45.00 | 30.0 | Tropical Rainforest | trees |
| 8 | "Bonobo | ||||||
| 9 | (Pygmy Chimp)" | Primates | herbivore | 95.00 | 32.0 | Tropical Rainforest | trees |
| 10 | Brazillian Tapir | Perissodactyla | herbivore | 440.00 | 72.0 | Tropical Rainforest | water |
| 11 | Canada Lynx | Carnivora | carnivore | 39.00 | 27.0 | Temperate Forest | ground |
| 12 | Capybara | Rodentia | herbivore | 100.00 | 48.0 | Wetlands | water |
| 13 | Caracal | Carnivora | carnivore | 30.00 | 32.5 | Savanna | ground |
| 14 | Central Bearded Dragon | Squamata | omnivore | 18.5 | Desert | ground | |
| ... | ... | ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by oompa_l on May 12 2008 |

This
data set


Part of these topic hubs
Being watched by
Post a comment as Anonymous