Datasets : FDA Survey Data on Lead in Women's and Children's Vitamins
| Uploaded By: FSIC | Created at: Thursday August 28,10:46 AM |
| Data Source: U.S. Food and Drug Administration (FDA) Center for Food Safety & Applied Nutrition | |
| Description: "In early 2007, FDA became aware of reports of elevated lead levels in certain vitamins, which became an issue of concern to FDA, Congress, and the public. This survey was conducted to determine the content of lead (Pb) in vitamins labeled for women and children. The Pb content of 324 multivitamin-mineral products purchased over the Internet was determined using microwave assisted nitric acid digestion and inductively coupled plasma mass spectrometry. Cryogenic grinding was used to composite soft samples such as oil filled capsules and candy-like products such as gummies and jelly beans. The median and maximum mass fractions were 0.160 and 2.40 mg/kg, respectively. Only four samples exceeded 1 mg/kg." | |
| Tags: lead, vitamins | |
| Product | Form | Avg. Pb Mass Fraction, mg Pb/kg | Estimated Exposure, µg Pb/day | Population Assessment Group | |
|---|---|---|---|---|---|
| 1 | Nature's Plus Animal Parade Shake | Powder | 0.0799 | 2.88 | Young children (0-6 years) |
| 2 | Superior Multi Age | Powder | 0.235 | 2.24 | Young children (0-6 years) |
| 3 | Nutraceutical Pedia Power | Tablet/Capsule | 0.152 | 0.895 | Young children (0-6 years) |
| 4 | Physio Kids Multilogics Chewable | Tablet/Capsule | 0.22 | 0.761 | Young children (0-6 years) |
| 5 | Ola Loa Kids | Powder | 0.0511 | 0.7 | Young children (0-6 years) |
| 6 | Nature's Plus Animal Parade | Tablet/Capsule | 0.191 | 0.623 | Young children (0-6 years) |
| 7 | Vita-Big-Kids | Tablet/Capsule | 0.168 | 0.557 | Young children (0-6 years) |
| 8 | Wonder Laboratories Formula Nineteen | Tablet/Capsule | 0.0708 | 0.535 | Young children (0-6 years) |
| 9 | Clinicians Choice Chewable Daily Multivitamins | Tablet/Capsule | 0.174 | 0.525 | Young children (0-6 years) |
| 10 | Dynamic Health Multi for Children | Liquid | 0.0453 | 0.525 | Young children (0-6 years) |
| 11 | Super Nutrition Perfect Kids | Tablet/Capsule | 0.395 | 0.522 | Young children (0-6 years) |
| 12 | All One Kids | Powder | 0.0627 | 0.47 | Young children (0-6 years) |
| 13 | Spider-man Complete | Tablet/Capsule | 0.327 | 0.455 | Young children (0-6 years) |
| 14 | MultiBite plus minerals | Tablet/Capsule | 0.0844 | 0.447 | Young children (0-6 years) |
| ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by FSIC on Aug 28 2008 |
Comments (1)
|
FSIC says:
NOTE: Products with lead listed as ND (Not detected) are listed as “0” in the data set. For details, see: |

This
data set

Part of these topic hubs
Being watched by
Post a comment as Anonymous