Datasets : ESTUDIO COMPARADO RETRIBUCIONES PROFESORADO AÑO 2002 POR COMINIDADES AUTÓNOMAS (EUROS)

Uploaded By: pedroj Created at: Saturday May 12, 6:46 AM
Data Source: none provided
Description:


View_as_text_button Edit_dataset_disabled_button
Orden alfabético 1 año 6 12 18 24 30 Media Total
1 ANDALUCÍA 24853,34 26184,66 28396,54 30497,18 32986,98 34121,98 29506,78
2 ARAGÓN 24957,5 26649,54 28500,7 30601,34 33091,14 34586,86 29731,18
3 ASTURIAS 24710,42 26402,46 28253,62 30354,26 32844,06 34339,78 29484,1
4 BALEARES 24734,54 26977,02 29222,5 31466,54 33729,42 35968,3 30349,72
5 CANARIAS 27146,06 28229,94 29313,82 30397,7 31481,58 32565,46 29855,76
6 CANTABRIA 25022,18 26714,22 28565,38 30666,02 33155,82 34651,54 29795,86
7 CASTILLA LA MANCHA 24900,14 26592,18 28443,34 30543,98 33033,78 34529,5 29673,82
8 CASTILLA Y LEÓN 24777,5 26469,54 28320,7 30421,34 32911,14 34406,86 29551,18
9 CATALUÑA 25488,62 27521,46 29542,9 31649,66 33621,9 35550,22 30562,46
10 CEUTA Y MELILLA 24573,38 26545,38 28116,58 30223,22 32707,02 34202,74 29394,72
11 EUZKADI 29009,18 31126,62 32210,5 33294,38 34378,26 35462,14 32580,18
12 EXTREMADURA 24752,66 26444,7 28295,86 30396,5 32886,3 34382,02 29526,34
13 GALICIA 24103,94 25830,3 27740,14 29925,38 32569,5 34112,26 29046,92
14 LA RIOJA 25572,02 27274,74 29141,98 31268,66 33779,82 35283,66 30386,81
... ... ... ... ... ... ... ... ...
Watch_this_disabled Add_to_topic_hub_disabled Visualize_button Rate_this_disabled

Not_rated_big This data set
has not yet been rated

Visualizations of this data set

Gray_megaphone_small Part of these topic hubs

Gray_binoculars_small Being watched by

Versions (1)

1. Original Data Set by pedroj on May 12 2007

Comments (0)

Post a comment as Anonymous

Please verify that you are human

simple_captcha.jpg
(type the code from the image)