Datasets : Emissions Per State Per Capita
| Uploaded By: Belarius | Created at: Monday April 23, 1:26 PM |
| Data Source: Many Eyes | |
| Description: | |
| State | Population (100k) | Coal (Million Tons) | Petroleum (Million Tons) | Natural Gas (Million Tons) | Total (Million Tons) | Coal (Tons Per Capita) | Petroleum (Tons Per Capita) | Natural Gas (Tons Per Capita) | Total (Tons Per Capita) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 45.58 | 81.8 | 36.2 | 18 | 136 | 17.94646775 | 7.94207986 | 3.949100483 | 29.83764809 |
| 2 | Alaska | 6.64 | 1.2 | 20.1 | 23.5 | 44.8 | 1.807228916 | 30.27108434 | 35.39156627 | 67.46987952 |
| 3 | Arizona | 59.39 | 38.1 | 36.2 | 14.5 | 88.8 | 6.415221418 | 6.095302239 | 2.441488466 | 14.95201212 |
| 4 | Arkansas | 27.79 | 23.7 | 25.1 | 13.5 | 62.4 | 8.528247571 | 9.032025909 | 4.85786254 | 22.45412019 |
| 5 | California | 361.32 | 6.5 | 263.2 | 119.3 | 388.9 | 0.179895937 | 7.284401638 | 3.301782354 | 10.7633123 |
| 6 | Colorado | 46.65 | 36.9 | 29.7 | 23.1 | 89.7 | 7.909967846 | 6.366559486 | 4.951768489 | 19.22829582 |
| 7 | Connecticut | 35.1 | 3.9 | 30.3 | 8.2 | 42.4 | 1.111111111 | 8.632478632 | 2.336182336 | 12.07977208 |
| 8 | Delaware | 8.44 | 4.4 | 10.2 | 2.5 | 17.2 | 5.213270142 | 12.08530806 | 2.962085308 | 20.37914692 |
| 9 | Florida | 177.9 | 67.8 | 138.2 | 37.9 | 243.9 | 3.811129848 | 7.768409219 | 2.130410343 | 13.70994941 |
| 10 | Georgia | 90.73 | 76.7 | 70.7 | 20.6 | 168 | 8.453653698 | 7.792350931 | 2.270472831 | 18.51647746 |
| 11 | Hawaii | 12.75 | 1.8 | 19.6 | 0.2 | 21.5 | 1.411764706 | 15.37254902 | 0.156862745 | 16.8627451 |
| 12 | Idaho | 14.29 | 1 | 9.5 | 3.8 | 14.2 | 0.699790063 | 6.648005598 | 2.659202239 | 9.937018894 |
| 13 | Illinois | 127.63 | 95.5 | 82.4 | 52.1 | 230 | 7.482566795 | 6.456162344 | 4.082112356 | 18.02084149 |
| 14 | Indiana | 62.72 | 147 | 59.6 | 28.4 | 235.1 | 23.4375 | 9.50255102 | 4.528061224 | 37.48405612 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by Belarius on Apr 23 2007 |

This
data set
has


Part of these topic hubs
Being watched by
Post a comment as Anonymous