Datasets : Electricity Consumption (kWh)
| Uploaded By: Nosnam | Created at: Friday May 25, 3:06 AM |
| Data Source: CIA World Factbook | |
| Description: | |
| Tags: Electricity Consumption (kWh) | |
| Country | Electricity Consumption(kWh) | Date of Information | |
|---|---|---|---|
| 1 | United States | 3,717,000,000,000 | 2004 |
| 2 | China | 2,494,000,000,000 | 2005 |
| 3 | Japan | 946,300,000,000 | 2005 |
| 4 | Russia | 940,000,000,000 | 2005 |
| 5 | India | 587,900,000,000 | 2004 |
| 6 | Germany | 524,600,000,000 | 2004 |
| 7 | Canada | 522,400,000,000 | 2004 |
| 8 | France | 482,400,000,000 | 2005 |
| 9 | Brazil | 415,900,000,000 | 2005 |
| 10 | United Kingdom | 345,200,000,000 | 2004 |
| 11 | Korea, South | 321,000,000,000 | 2004 |
| 12 | Italy | 303,800,000,000 | 2004 |
| 13 | Spain | 241,800,000,000 | 2004 |
| 14 | Mexico | 224,600,000,000 | 2004 |
| ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by Nosnam on May 25 2007 |

This
data set




Part of these topic hubs
Being watched by
Post a comment as Anonymous