Datasets : E. coli O157:H7 Outbreaks in U.S., 1990 - 2004
| Uploaded By: Watchmen | Created at: Tuesday September 18, 8:31 PM |
| Data Source: Center for Science in the Public Interest (CSPI) | |
| Description: The Center for Science in the Public Interest has tracked foodborne illness outbreaks -- events where two or more people become ill from eating the same food -- since 1997. The Outbreak Alert! database includes only outbreaks where both the food and pathogen have been identified and currently has information on 5,000 outbreaks that occurred between 1990 to 2004. | |
| Tags: E. coli 0157:H7, outbreak, foodborne illness, food safety, | |
| Food | Date | Cases | States | Location | |
|---|---|---|---|---|---|
| 1 | Pizza wheel sandwich (sus.) | Nov-90 | 10 | Montana | School |
| 2 | Milk (unpasteurized) | Aug-90 | 5 | Hawaii | Private home |
| 3 | Roast beef | Jul-90 | 70 | North Dakota | Agriculture show |
| 4 | Apple cider | Oct-91 | 23 | Massachusetts | Private home |
| 5 | Beef (ground) | Sep-91 | 8 | Minnesota | Fair |
| 6 | Beef (ground) | Aug-91 | 2 | Washington | Picnic |
| 7 | Beef (ground) | Dec-92 | 732 | Multi-state | Multiple locations |
| 8 | Milk (unpasteurized) | Dec-92 | 6 | Oregon | Unknown |
| 9 | Hamburger | Nov-92 | 4 | Washington | Restaurant |
| 10 | Vegetables | Sep-92 | 4 | Maine | Retirement community |
| 11 | Mexican food | Jul-92 | 8 | Washington | Restaurant |
| 12 | Hamburger | Nov-93 | 3 | Washington | Restaurant |
| 13 | Hamburger | Oct-93 | 2 | New York | Food service establishment |
| 14 | Beef (ground) | Sep-93 | 23 | Connecticut | Picnic |
| ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by Watchmen on Sep 18 2007 |

This
data set



Part of these topic hubs
Being watched by
Post a comment as Anonymous