Datasets : Distribution of music shops by US State
| Uploaded By: nathan b | Created at: Tuesday March 27, 5:25 AM |
| Data Source: guitar-list | |
| Tags: guitar | |
| State | Number of shops | Shops per 100K | People per shop | |
|---|---|---|---|---|
| 1 | Alabama | 38 | 0.838818396 | 118440.8421 |
| 2 | Alaska | 9 | 1.373133873 | 72090.88889 |
| 3 | Arizona | 57 | 0.992368512 | 97908.96491 |
| 4 | Arkansas | 20 | 0.726578119 | 136285.7 |
| 5 | California | 498 | 1.387426279 | 71253.92169 |
| 6 | Colorado | 51 | 1.108357603 | 89229.17647 |
| 7 | Connecticut | 29 | 0.827719114 | 120116.2759 |
| 8 | Delaware | 9 | 1.083862017 | 90832.33333 |
| 9 | Washington, D.C. | 1 | 0.180660966 | 563384 |
| 10 | Florida | 132 | 0.758744487 | 128932.3333 |
| 11 | Georgia | 72 | 0.815459019 | 120621.0417 |
| 12 | Hawaii | 15 | 1.187798929 | 83840.53333 |
| 13 | Idaho | 20 | 1.43548019 | 68316.6 |
| 14 | Illinois | 106 | 0.833750602 | 119373.0566 |
| ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by nathan b on Mar 27 2007 |

This
data set

Part of these topic hubs
Being watched by
Post a comment as Anonymous