Datasets : Deaths Resulting From human Violence In The 20th Century, By Event
| Uploaded By: Belarius | Created at: Monday March 05, 4:01 PM |
| Data Source: Twentieth-Century Atlas: Death Tolls | |
| Description: | |
| Tags: war,death,violence,atrocity | |
| Event | Casualties | |
|---|---|---|
| 1 | World War I | 15000000 |
| 2 | Russian Civil War | 9000000 |
| 3 | Stalin's Regime (Russia) | 20000000 |
| 4 | World War II | 55000000 |
| 5 | Post-WWII German Expulsion | 2100000 |
| 6 | Chinese Civil War | 2500000 |
| 7 | Mao Zedong's Regime (China) | 40000000 |
| 8 | Occupation of Tibet | 600000 |
| 9 | Congo Free State | 8000000 |
| 10 | Mexican Revolution | 1000000 |
| 11 | Armenian Massacre | 1500000 |
| 12 | China (Warlord Era) | 800000 |
| 13 | China (Nationalist Era) | 3100000 |
| 14 | Korean War | 2800000 |
| ... | ... | ... |
Versions (1)
| 1. Original Data Set by Belarius on Mar 05 2007 |

This
data set
has


Part of these topic hubs
Being watched by
Post a comment as Anonymous