Datasets : deaths of people: causes
| Uploaded By: cgreen | Created at: Thursday August 23, 2:30 PM |
| Data Source: Planned Parenthood, CDC | |
| Description: Deaths Resulting From Human Violence in the 20th Century, By Event | |
| Tags: deaths violence causes | |
| Event | Casualties | |
|---|---|---|
| 1 | World War I | 15000000 |
| 2 | Abortion deaths | 40000000 |
| 3 | Russian Civil War | 9000000 |
| 4 | Stalin's Regime (Russia) | 20000000 |
| 5 | World War II | 55000000 |
| 6 | Post-WWII German Expulsion | 2100000 |
| 7 | Chinese Civil War | 2500000 |
| 8 | Mao Zedong's Regime (China) | 40000000 |
| 9 | Occupation of Tibet | 600000 |
| 10 | Congo Free State | 8000000 |
| 11 | Mexican Revolution | 1000000 |
| 12 | Armenian Massacre | 1500000 |
| 13 | China (Warlord Era) | 800000 |
| 14 | China (Nationalist Era) | 3100000 |
| ... | ... | ... |
Versions (1)
| 1. Original Data Set by cgreen on Aug 23 2007 |

This
data set
has

Part of these topic hubs
Being watched by
Post a comment as Anonymous