Datasets : Data set from Experiments (MOGA)

Uploaded By: federico Created at: Tuesday May 20,11:57 AM
Data Source: none provided
Description:


View_as_text_button Edit_dataset_disabled_button
Id Increment: Length (cm) Thickness 1:Length (cm) Thickness 2: Length (cm) L 1: Length (cm) Obj Power: Power (kW) Obj Consumption: Mass (kg)
1 0 2 0,45 0,45 0,7 326,647788 0,011229862
2 1 1,5 0,25 0,25 0,45 633,095933 0,008853028
3 2 2,5 0,65 0,65 0,95 190,2656522 0,013589038
4 3 1,7 0,55 0,35 0,55 421,7484283 0,009900061
5 4 2,8 0,15 0,75 1,1 96,12899888 0,014599513
6 5 1,2 0,75 0,15 0,3 815,0167952 0,007615321
7 6 2,3 0,35 0,55 0,85 144,7483263 0,012527922
8 7 1,6 0,8 0,8 1,05 147,1079085 0,014481797
9 8 2,7 0,4 0,4 0,5 419,8591576 0,009494015
10 9 1,1 0,6 0,6 0,75 335,0123734 0,011623634
11 10 2,1 0,2 0,2 0,25 897,3345566 0,007061374
12 11 1,3 0,3 0,5 0,9 131,3408704 0,012728659
13 12 2,4 0,7 0,1 0,35 779,348176 0,008122669
14 13 1,9 0,1 0,7 1,15 87,41550708 0,014842265
... ... ... ... ... ... ... ...
Watch_this_disabled Add_to_topic_hub_disabled Visualize_button Rate_this_disabled

Not_rated_big This data set
has not yet been rated

Visualizations of this data set

Gray_megaphone_small Part of these topic hubs

Gray_binoculars_small Being watched by

Versions (1)

1. Original Data Set by federico on May 20 2008

Comments (0)

Post a comment as Anonymous

Please verify that you are human

simple_captcha.jpg
(type the code from the image)