Datasets : Continents/Countries represented by Year, US Open
| Uploaded By: Martin Wattenberg | Created at: Tuesday August 28,12:08 AM |
| Data Source: Many Eyes (via ATP) | |
| Description: I added continent information to the Many Eyes data set in the source URL. | |
| Continent | Country | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Africa | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | South America | Argentina | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 8 | 5 | 2 | 5 | 5 | 4 | 5 | 6 | 1 | 3 | 2 | 2 | 1 | 6 | 7 | 6 | 6 | 8 | 9 | 7 | 9 | 9 |
| 3 | Europe | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Australia/Oceania | Australia | 18 | 16 | 20 | 14 | 17 | 16 | 14 | 14 | 10 | 11 | 7 | 6 | 8 | 5 | 8 | 10 | 6 | 9 | 11 | 6 | 6 | 9 | 9 | 7 | 11 | 10 | 10 | 8 | 7 | 4 | 3 | 4 | 3 | 4 | 2 |
| 5 | Europe | Austria | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |
| 6 | Europe | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 7 | Europe | Belgium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 4 |
| 8 | South America | Bolivia | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South America | Brazil | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 |
| 10 | Europe | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | North America | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South America | Chile | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 |
| 13 | South America | Colombia | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Central America | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by Martin Wattenberg on Aug 28 2007 |

This
data set

Part of these topic hubs
Being watched by
Post a comment as Anonymous