Datasets : Condition of U.S. Highway Bridges
| Uploaded By: Susanne | Created at: Thursday August 02, 4:56 PM |
| Data Source: 2001-06: U.S. Department of Transportation, Federal Highway Administration, National Bridge Inventory Database | |
| Description: From www.bts.gov: "U.S. totals include the 50 states, the District of Columbia, and Puerto Rico. Structurally deficient bridges are defined as those needing significant maintenance attention, rehabilitation, or replacement. Functionally obsolete bridges are defined as those that do not have the lane widths, shoulder widths, or vertical clearances adequate to serve traffic demand, or the bridge may not be able to handle occasional roadway flooding. Table includes: Rural–Interstate, principal arterial, minor arterial, major collector, minor collector and local roads; Urban–Interstate, other freeways or expressways, other principal arterial, minor arterial, collector, and local roads." | |
| Tags: Federal Highway Administration bridge safety transportation bridges safety"U.S. Department of Transportation""National Bridge Inventory Database" | |
| Status | Location | Nature of Deficiency | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deficient | Urban | Structurally Deficient | 16,847 | 17,032 | 16,323 | 15,932 | 15,692 | 15,205 | 15,094 | 14,846 | 14,073 | 12,967 | 12,695 | 12,705 | 12,503 | 12,316 | 12,175 | 12,600 | 12,585 |
| 2 | Deficient | Urban | Functionally Obsolete | 30,266 | 30,842 | 26,243 | 26,511 | 27,024 | 27,487 | 28,087 | 26,865 | 27,588 | 29,065 | 29,398 | 29,383 | 29,675 | 29,886 | 30,298 | 31,391 | 32,292 |
| 3 | Deficient | Rural | Structurally Deficient | 121,018 | 117,502 | 102,375 | 96,048 | 91,991 | 89,112 | 86,424 | 83,629 | 78,999 | 75,183 | 70,881 | 70,890 | 68,758 | 67,459 | 65,577 | 63,323 | 61,199 |
| 4 | Deficient | Rural | Functionally Obsolete | 70,089 | 66,751 | 54,150 | 53,489 | 52,808 | 53,463 | 53,121 | 50,545 | 51,912 | 52,835 | 52,112 | 52,056 | 51,862 | 51,104 | 50,269 | 49,021 | 48,025 |
| 5 | Non-deficient | Urban | None | 61,657 | 64,489 | 72,746 | 75,045 | 78,425 | 79,845 | 81,769 | 85,922 | 86,651 | 88,307 | 91,291 | 91,313 | 93,161 | 93,213 | 95,125 | 98,417 | 101,164 |
| 6 | Non-deficient | Rural | None | 272,328 | 277,420 | 300,360 | 306,691 | 310,520 | 316,023 | 317,368 | 320,944 | 323,753 | 327,185 | 333,297 | 333,338 | 334,928 | 337,962 | 340,369 | 340,611 | 342,075 |
Versions (1)
| 1. Original Data Set by Susanne on Aug 02 2007 |

This
data set


Part of these topic hubs
Being watched by
Post a comment as Anonymous