Datasets : CO2 Emissions Compared To Land Area
| Uploaded By: Belarius | Created at: Sunday March 11, 9:40 PM |
| Data Source: Many Eyes, NationMaster.com | |
| Description: | |
| Tags: pollution,global warming,environment,geography | |
| Country | CO2 emissions in 2003 (kt) | Land Area (Square Kilometers) | CO2 (kt) / Land (sq. km) | CO2 (kt) / Land (sq. km) (Logarithmic scale) | |
|---|---|---|---|---|---|
| 1 | Afghanistan | 704 | 647500 | 0.00109 | 1.07 |
| 2 | Albania | 3045 | 27398 | 0.11114 | 3.08 |
| 3 | Algeria | 163946 | 2381740 | 0.06883 | 2.87 |
| 4 | American Samoa | 292 | 199 | 1.46734 | 4.2 |
| 5 | Angola | 8634 | 1246700 | 0.00693 | 1.87 |
| 6 | Antigua and Barbuda | 399 | 442.6 | 0.90149 | 3.98 |
| 7 | Argentina | 127728 | 2736690 | 0.04667 | 2.7 |
| 8 | Armenia | 3432 | 28400 | 0.12085 | 3.11 |
| 9 | Aruba | 2157 | 193 | 11.17617 | 5.08 |
| 10 | Australia | 354731 | 7617930 | 0.04657 | 2.7 |
| 11 | Austria | 70435 | 82444 | 0.85434 | 3.96 |
| 12 | Azerbaijan | 29223 | 86100 | 0.33941 | 3.56 |
| 13 | Bahamas | 1873 | 10070 | 0.18600 | 3.3 |
| 14 | Bahrain | 21912 | 665 | 32.95038 | 5.55 |
| ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by Belarius on Mar 11 2007 |

This
data set






Part of these topic hubs
Being watched by
Post a comment as Anonymous