Datasets : Change in Sea Ice Extent, 1979-2004
| Uploaded By: Monica | Created at: Wednesday June 20,11:01 AM |
| Data Source: IPY | |
| Description: In the polar region, much of the sea is covered by ice. The amount of water that is covered is called the extent. Because the ice is melting, the extent is decreasing. | |
| Tags: polar, arctic, sea | |
| Hemisphere | Region | Percentage Change Per Decade | |
|---|---|---|---|
| 1 | Northern | Whole N Hemisphere | -3.20 |
| 2 | Northern | Greenland Sea | -10.60 |
| 3 | Northern | Baffin Bay | -8.60 |
| 4 | Northern | Sea of Okhotsk | -7.40 |
| 5 | Northern | Kara-Barents Sea | -6.00 |
| 6 | Northern | Hudson Bay | -5.00 |
| 7 | Northern | Bering Sea | -1.80 |
| 8 | Northern | Arctic Ocean | -1.30 |
| 9 | Northern | Gulf of St Lawrence | -0.60 |
| 10 | Northern | Canadian Archipelago | -0.40 |
| 11 | Southern | Whole S Hemisphere | 1.2 |
| 12 | Southern | Bellingshausen Sea | -5.3 |
| 13 | Southern | Weddell Sea | 1 |
| 14 | Southern | Indian Ocean | 1.1 |
| ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by Monica on Jun 20 2007 |

This
data set
has


Part of these topic hubs
Being watched by
Post a comment as Anonymous