Datasets : Casualties of Terrorism in U.S., 1980-2005
| Uploaded By: TheSentinel | Created at: Thursday November 08,11:02 PM |
| Data Source: U.S. Federal Bureau of Investigation (FBI) | |
| Description: Provides an overview of the casualties related to terrorist incidents that have taken place in the United States and its territories during the years 2002 through 2005. | |
| Tags: terrorism | |
| Year | Wounded | Killed | |
|---|---|---|---|
| 1 | 1980 | 19 | 1 |
| 2 | 1981 | 4 | 1 |
| 3 | 1982 | 26 | 7 |
| 4 | 1983 | 4 | 6 |
| 5 | 1984 | 0 | 0 |
| 6 | 1985 | 10 | 2 |
| 7 | 1986 | 19 | 1 |
| 8 | 1987 | 0 | 0 |
| 9 | 1988 | 0 | 0 |
| 10 | 1989 | 0 | 0 |
| 11 | 1990 | 0 | 0 |
| 12 | 1991 | 0 | 0 |
| 13 | 1992 | 0 | 0 |
| 14 | 1993 | 1042 | 6 |
| ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by TheSentinel on Nov 08 2007 |

This
data set

Part of these topic hubs
Being watched by
Post a comment as Anonymous