Datasets : Candidates for the UK House of Commons, 1950-1970, by Party and Occupation
| Uploaded By: pick | Created at: Thursday October 25, 1:43 AM |
| Data Source: Original dataset extracted from the Times House of Commons series | |
| Description: These figures are extracted from a database being developed by Jens Hainmueller and Andy Eggers, graduate students in Government at Harvard University. All of the data is extracted from the constituency-by-constituency accounts of parliamentary elections provided by the Times House of Commons series. The dataset is under development and thus we make no promises about accuracy, but we do ask for attribution if you use the data for something. Note that some candidates have more than one occupation and thus are counted more than once in this dataset. | |
| Party | Occupation | Candidates | Campaigns | Mean Year of Birth | Median Year of Birth | Mean Margin | Median Margin | Proportion Elected | Campaigns Per Candidate | Proportion Female | Proportion Oxbridge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conservative | Barrister | 193 | 504 | 1918.26 | 1919 | 934.65 | 1442.5 | 0.44 | 2.61 | 0.05 | 0.45 |
| 2 | Conservative | Solicitor | 113 | 199 | 1918.31 | 1918 | -4369.75 | -4893 | 0.25 | 1.76 | 0.04 | 0.24 |
| 3 | Conservative | Doctor | 25 | 62 | 1915.52 | 1917 | 849 | 820.5 | 0.52 | 2.48 | 0.04 | 0.16 |
| 4 | Conservative | Civil Servant | 17 | 45 | 1912.53 | 1912 | 5036.04 | 6537 | 0.65 | 2.65 | 0 | 0.35 |
| 5 | Conservative | Local Politician | 440 | 977 | 1917.38 | 1918 | -1154.5 | -1166 | 0.37 | 2.22 | 0.04 | 0.26 |
| 6 | Conservative | Teacher | 85 | 207 | 1918.54 | 1920.5 | -411.81 | -641 | 0.34 | 2.44 | 0.07 | 0.27 |
| 7 | Conservative | Schoolteacher | 30 | 62 | 1916.83 | 1919 | -197.9 | -2596 | 0.23 | 2.07 | 0.1 | 0.23 |
| 8 | Conservative | Business | 378 | 822 | 1918.59 | 1920 | -1036.63 | -981 | 0.35 | 2.17 | 0.03 | 0.29 |
| 9 | Conservative | White Collar | 242 | 544 | 1919.03 | 1920 | -1847.28 | -1612 | 0.35 | 2.25 | 0.05 | 0.27 |
| 10 | Conservative | Trade Union/Organizer | 100 | 225 | 1916.34 | 1918 | -900.83 | -181 | 0.36 | 2.25 | 0.09 | 0.32 |
| 11 | Conservative | Publisher/Journalist | 261 | 578 | 1917.33 | 1919 | 366.81 | 1456.5 | 0.4 | 2.21 | 0.04 | 0.38 |
| 12 | Conservative | Miner | 38 | 90 | 1915.53 | 1917.5 | -2407.67 | -1029 | 0.39 | 2.37 | 0.03 | 0.21 |
| 13 | Conservative | None Given | 302 | 736 | 1915.1 | 1915 | 1287.16 | 2905 | 0.5 | 2.44 | 0.07 | 0.31 |
| 14 | Labour | Barrister | 152 | 363 | 1916.95 | 1918 | 127.1 | 78 | 0.41 | 2.39 | 0.05 | 0.24 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Versions (1)
| 1. Original Data Set by pick on Oct 25 2007 |
Comments (1)
|
pick says:
This dataset had some major coding errors and has been replaced by another, which is at http://services.alphaworks.ibm.com/manyeyes/data/Sc7NNLsOtha66IEynpTSL2- |

This
data set

Part of these topic hubs
Being watched by
Post a comment as Anonymous