Datasets : amount of nickel in food
| Uploaded By: Pillar | Created at: Friday April 20,10:27 AM |
| Data Source: Allergieinfo | |
| Description: | |
| Tags: allergy, nickle, food | |
| Austern | 19 | |
|---|---|---|
| 1 | Bückling | 170 |
| 2 | Hecht | 50 |
| 3 | Hering | 30 |
| 4 | Hummer | 66 |
| 5 | Miesmuschel | 30-120 |
| 6 | Pilgermuschel | 340 |
| 7 | Sardine | 21 |
| 8 | Steckmuschel | 60-150 |
| 9 | Hammelfilet | 26 |
| 10 | Hammelleber | 26 |
| 11 | Rinderleber | bis 480 |
| 12 | Rinderniere | 46 |
| 13 | Schweineleber | bis 27 |
| 14 | Aubergine | 11 |
| ... | ... | ... |
Versions (1)
| 1. Original Data Set by Pillar on Apr 20 2007 |

This
data set


Part of these topic hubs
Being watched by
Post a comment as Anonymous