Datasets : Alexander Wylie occurrences in Scottish Census 1841 - 1901 Wigtownshire
| Uploaded By: Seven Wells | Created at: Monday July 23, 9:00 PM |
| Data Source: Scotland's People | |
| Description: | |
| Tags: Genealogy | |
| Parish | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sorbie | 1 | 2 | 3 | 2 | 2 | ||
| 2 | Whithorn | 2 | ||||||
| 3 | Kirkinner | |||||||
| 4 | Wigtown | 4 | 1 | |||||
| 5 | Glasserton | 1 | 1 | |||||
| 6 | Mochrum | 1 | 1 | |||||
| 7 | Penninghame | 1 | ||||||
| 8 | Kirkowan | |||||||
| 9 | Minnigaff | 1 | 1 | |||||
| 10 | Old Luce | |||||||
| 11 | New Luce |
Versions (1)
| 1. Original Data Set by Seven Wells on Jul 23 2007 |

This
data set

Part of these topic hubs
Being watched by
Post a comment as Anonymous