Datasets : 4.2.1. Table 3. Indices of price levels, OECD = 100, 1970-2005

Uploaded By: OECD Created at: Wednesday June 20,12:12 PM
Data Source: OECD Factbook 2007
Description:
Tags: OECD-Factbook Indices Price-levels Price


View_as_text_button Edit_dataset_disabled_button
Country 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
1 Australia 100 101 104 122 133 123 125 115 111 107 109 122 122 118 121 100 86 87 98 106 103 100 91 86 90 86 95 97 84 85 81 77 80 90 98 103
2 Austria 71 73 77 86 90 91 90 95 99 101 101 88 88 86 81 79 94 103 99 95 107 103 108 105 106 114 113 104 107 100 90 91 95 102 106 106
3 Belgium 93 94 100 106 109 115 114 122 125 127 121 100 89 84 78 79 91 99 95 92 104 100 105 102 104 111 110 103 105 101 90 89 92 100 105 105
4 Canada 119 120 119 113 121 115 125 114 98 95 96 103 111 117 114 110 95 92 96 104 102 102 93 89 82 78 82 86 82 81 88 88 87 91 94 101
5 Czech Republic .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 22 25 29 32 36 40 39 44 42 40 43 48 51 53 58
6 Denmark 104 105 111 125 128 137 137 139 143 144 133 117 112 109 102 103 117 129 126 121 138 131 134 126 126 135 136 128 130 122 111 111 118 132 137 137
7 Finland 92 92 92 100 113 117 121 118 107 111 116 112 112 104 105 106 114 123 129 133 147 135 117 94 100 118 116 109 110 106 96 97 101 116 118 118
8 France 99 98 105 112 106 120 115 113 117 123 125 108 102 96 90 91 104 110 106 101 113 107 111 106 106 111 112 103 105 100 90 89 94 108 112 110
9 Germany 94 98 102 113 115 113 110 114 118 122 118 99 98 96 87 85 101 110 106 101 114 109 116 114 115 124 121 112 114 108 96 97 100 105 109 108
10 Greece 63 60 58 62 68 64 64 66 65 70 66 62 67 61 58 56 55 59 61 60 70 69 72 69 70 75 80 79 78 77 68 69 71 79 84 85
11 Hungary .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 36 40 42 42 42 42 44 44 43 40 43 49 55 60 61
12 Iceland 91 95 103 112 132 107 116 130 121 118 121 120 110 96 95 95 101 115 118 109 114 117 118 103 98 102 104 106 113 113 112 101 111 125 131 148
13 Ireland 80 84 89 88 81 82 78 79 83 91 96 88 91 88 82 83 94 96 94 91 99 94 97 88 88 91 96 98 100 99 93 98 104 117 121 122
14 Italy 75 76 78 77 76 78 70 72 74 78 84 75 76 77 74 73 85 93 91 91 106 105 105 86 84 81 92 91 91 87 79 81 86 98 105 105
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Watch_this_disabled Add_to_topic_hub_disabled Visualize_button Rate_this_disabled

Not_rated_big This data set
has not yet been rated

Visualizations of this data set

Gray_megaphone_small Part of these topic hubs

Gray_binoculars_small Being watched by

Versions (1)

1. Original Data Set by OECD on Jun 20 2007

Comments (0)

Post a comment as Anonymous

Please verify that you are human

simple_captcha.jpg
(type the code from the image)