Datasets : 2005 Public School Rankings

Uploaded By: Suzanne Created at: Sunday March 04, 2:07 PM
Data Source: Boston Magazine
Description:
Tags: public-school-rankings massachusetts


View_as_text_button Edit_dataset_disabled_button
School rank median home price residential tax rate (per $1,000 assessed valuation) enrollment cost per pupil SAT verbal/ math 2002 SAT participation 2002 dropout rate % (2003) average teacher salary (2003) % classrooms with internet (2002-2003) students per computer grade 10 MCAS math/English (2002-2003) student/ teacher ratio four-year public two-year public four-year private two-year private other work military
1 Weston 1 $1,071,875 9.67 636 $11,404 609/616 100% 0 $54,629 100 3.5 84/93 9.6/1 13 3 77 1 4 1 1
2 Wellesley 2 $750,000 8.56 1,019 $9,589 594/596 95% 0.3 $59,577 100 3.8 84/91 8.9/1 17 2 75 3 3 0 0
3 Manchester-Essex 3 $487,250 8.73 376 $10,482 546/559 86% 2.6 (2002) $53,686 100 3.3 71/90 8.6/1 0 0 100 0 0 0 0
4 Newton South 4 $637,750 10.2 1,487 $11,140 578/617 92% 0.6 $59,479 71 5.3 82/90 8.0/1 23 3 62 1 10 1 0
5 Lincoln-Sudbury 5 $780,625 11.33 1,372 $11,480 584/593 96% 0 $58,511 10 4.7 83/87 9.9/1 11 2 80 0 1 5 1
6 Lexington 6 $615,000 10.47 1,763 $9,686 591/599 98% 0.6 $55,436 98 4 76/89 9.0/1 27 2 59 1 7 3 1
7 Boston Latin School 7 $333,000 10.15 1,244 $10,057 599/613 100% 0.2 $63,988 (City of Boston) 99 5 98/98 9.8/1 24 0 71 0 4 1 0
8 Dover-Sherborn 8 $721,750 12.04 491 $12,275 571/579 100% 0 $62,799 100 2.4 90/93 10.0/1 25 2 71 0 0 1 1
9 Needham 8 $550,000 9.45 1,345 $8,721 566/582 100% 0 $55,093 100 4.7 82/90 11.3/1 27 1 66 0 6 0 0
10 Brookline 10 $850,000 10.63 1,856 $10,578 572/595 93% 0.7 $58,343 97 3.6 76/81 10.1/1 14 5 66 0 13 1 1
11 Concord-Carlisle 11 $687,450 11.53 1,208 $10,806 575/599 100% 0.2 $60,230 100 4.4 80/89 11.5/1 21 3 67 2 5 1 1
12 Newton North 11 $637,750 10.2 2,137 $11,140 581/612 87% 1.2 $59,479 71 5.3 78/84 8.0/1 22 5 55 2 13 2 1
13 Wayland 13 $526,200 13.13 828 $10,035 571/591 95% 0.5 $62,603 96 4.1 86/90 9.6/1 19 3 72 0 5 1 0
14 Westwood 14 $483,900 12.96 692 $9,921 542/558 97% 0 $51,045 100 4.5 83/93 9.2/1 17 5 70 1 5 1 1
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Watch_this_disabled Add_to_topic_hub_disabled Visualize_button Rate_this_disabled

Rated_up_big This data set has 1 positive and 0 negative ratings.

Visualizations of this data set

Gray_megaphone_small Part of these topic hubs

Gray_binoculars_small Being watched by

Versions (1)

1. Original Data Set by Suzanne on Mar 04 2007

Comments (0)

Post a comment as Anonymous

Please verify that you are human

simple_captcha.jpg
(type the code from the image)