Datasets : 12.2.2. Graph 1. Foreign-born population by region of origin, As a percentage of total foreign-born population, aged 15 and above, circa 2000

Uploaded By: OECD Created at: Thursday June 21, 5:26 AM
Data Source: OECD Factbook 2007
Description:
Tags: OECD-Factbook, Migration, Stocks of immigrants, Immigrant population by region origin and gender


View_as_text_button Edit_dataset_disabled_button
Countries OECD Asia/Oceania (non-OECD) Africa Latin America Europe (non-OECD)
1 Luxembourg 85.60732436 2.516972495 4.132366063 1.018737634 6.724599449
2 Slovak Republic 84.99757013 1.27059863 0.242102938 0.179368235 13.31036006
3 Ireland 80.36553572 7.272825685 6.472652479 0.775816186 5.113169931
4 Germany 79.8236653 1.294076316 4.12491119 ... 14.7573472
5 Czech Republic 78.13547396 4.75575431 0.413634428 0.31919523 16.37594208
6 Switzerland 66.70932326 6.472912452 4.5143228 3.483752159 18.81968933
7 Belgium 66.14672347 5.446894763 22.80378856 1.860826978 3.741766231
8 Mexico 65.82966281 2.585885965 0.338398859 30.3458863 0.900166062
9 Australia 58.20088672 27.89452669 4.306411885 1.902797584 7.695377116
10 New Zealand 54.72290617 38.10352787 4.812353326 0.628534605 1.732678029
11 Austria 50.45599316 5.625045086 2.44795754 0.532502082 40.93850213
12 Denmark 50.1222984 27.83079289 8.150929687 2.210453459 11.68552557
13 Sweden 47.8 23 6 5.9 17.3
14 United States 46.99711421 21.4460064 2.674072661 25.24797203 3.634834694
... ... ... ... ... ... ...
Watch_this_disabled Add_to_topic_hub_disabled Visualize_button Rate_this_disabled

Not_rated_big This data set
has not yet been rated

Visualizations of this data set

Gray_megaphone_small Part of these topic hubs

Gray_binoculars_small Being watched by

Versions (1)

1. Original Data Set by OECD on Jun 21 2007

Comments (0)

Post a comment as Anonymous

Please verify that you are human

simple_captcha.jpg
(type the code from the image)