Datasets : 1.1.1. Table 3. Total fertility rates

Uploaded By: OECD Created at: Thursday June 14,10:03 AM
Data Source: OECD Factbook 2007
Description: Number of children born to women aged 15 to 49
Tags: fertility birth women children childbearing-age population demography replacement


View_as_text_button Edit_dataset_disabled_button
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
1 Australia 2.87 2.71 2.55 2.38 2.22 2.06 2.04 2.01 1.99 1.96 1.94 1.93 1.91 1.9 1.88 1.87 1.88 1.89 1.89 1.9 1.91 1.88 1.85 1.89 1.87 1.85 1.82 1.8 1.78 1.76 1.76 1.73 1.76 1.75 1.77
2 Austria 2.29 2.19 2.07 1.93 1.9 1.82 1.67 1.61 1.58 1.57 1.62 1.67 1.66 1.56 1.52 1.47 1.45 1.43 1.44 1.44 1.45 1.49 1.49 1.48 1.44 1.4 1.42 1.37 1.34 1.32 1.34 1.31 1.4 1.38 1.42
3 Belgium 2.25 2.21 2.09 1.95 1.83 1.74 1.73 1.71 1.69 1.69 1.68 1.66 1.61 1.56 1.54 1.51 1.54 1.54 1.57 1.58 1.62 1.66 1.65 1.61 1.55 1.55 1.55 1.55 1.53 1.61 1.66 1.64 1.62 1.64 1.64
4 Canada 2.33 2.19 2.02 1.93 1.82 1.8 1.76 1.75 1.7 1.7 1.68 1.65 1.64 1.63 1.63 1.61 1.59 1.58 1.6 1.66 1.71 1.7 1.69 1.66 1.62 1.62 1.62 1.58 1.54 1.51 1.49 1.51 1.5 1.53 1.53
5 Czech Republic 1.91 1.98 2.07 2.29 2.43 2.43 2.36 2.32 2.32 2.29 2.1 2.02 2.01 1.97 1.97 1.96 1.93 1.91 1.94 1.87 1.89 1.86 1.72 1.67 1.44 1.28 1.19 1.19 1.16 1.13 1.14 1.14 1.17 1.18 1.23
6 Denmark 1.95 2.04 2.03 1.92 1.9 1.92 1.75 1.66 1.67 1.6 1.55 1.44 1.43 1.38 1.4 1.45 1.48 1.5 1.56 1.62 1.67 1.68 1.76 1.75 1.81 1.8 1.75 1.75 1.72 1.73 1.77 1.74 1.72 1.76 1.78
7 Finland 1.83 1.68 1.58 1.49 1.61 1.68 1.7 1.68 1.64 1.64 1.63 1.64 1.71 1.74 1.69 1.65 1.6 1.59 1.69 1.71 1.78 1.79 1.85 1.81 1.85 1.81 1.76 1.75 1.7 1.74 1.73 1.73 1.72 1.76 1.8
8 France 2.47 2.49 2.41 2.3 2.11 1.93 1.83 1.86 1.82 1.86 1.95 1.95 1.91 1.78 1.8 1.81 1.83 1.8 1.81 1.79 1.78 1.77 1.73 1.65 1.66 1.7 1.72 1.71 1.76 1.79 1.88 1.89 1.87 1.88 1.91
9 Germany 2.03 1.97 1.74 1.56 1.53 1.48 1.51 1.51 1.5 1.5 1.56 1.53 1.51 1.43 1.39 1.37 1.41 1.43 1.46 1.42 1.45 1.33 1.3 1.28 1.24 1.25 1.32 1.37 1.36 1.36 1.38 1.35 1.31 1.34 1.36
10 Greece 2.39 2.32 2.32 2.26 2.38 2.38 2.35 2.28 2.29 2.29 2.21 2.09 2.02 1.94 1.82 1.68 1.6 1.5 1.5 1.4 1.39 1.38 1.38 1.34 1.35 1.32 1.3 1.31 1.29 1.28 1.27 1.27 1.27 1.28 1.29
11 Hungary 1.97 1.92 1.93 1.95 2.3 2.38 2.26 2.17 2.08 2.02 1.92 1.88 1.78 1.73 1.73 1.83 1.83 1.81 1.79 1.78 1.84 1.86 1.77 1.69 1.64 1.57 1.46 1.38 1.33 1.29 1.32 1.31 1.3 1.27 1.28
12 Iceland 2.81 2.92 3.09 2.95 2.66 2.65 2.53 2.31 2.35 2.49 2.48 2.33 2.26 2.24 2.08 1.93 1.93 2.06 2.25 2.19 2.3 2.18 2.21 2.22 2.14 2.08 2.12 2.04 2.04 1.99 2.08 1.95 1.93 1.99 2.04
13 Ireland 3.93 3.99 3.89 3.75 3.62 3.4 3.31 3.27 3.24 3.23 3.25 3.09 2.97 2.77 2.59 2.5 2.46 2.33 2.18 2.09 2.11 2.08 1.99 1.91 1.85 1.83 1.89 1.92 1.93 1.88 1.89 1.97 1.97 1.96 1.93
14 Italy 2.42 2.41 2.37 2.34 2.33 2.2 2.1 1.97 1.87 1.76 1.64 1.59 1.56 1.51 1.46 1.42 1.34 1.32 1.36 1.33 1.33 1.31 1.31 1.25 1.21 1.18 1.2 1.22 1.2 1.23 1.23 1.25 1.25 1.26 1.33
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Watch_this_disabled Add_to_topic_hub_disabled Visualize_button Rate_this_disabled

Rated_up_big This data set has 1 positive and 0 negative ratings.

Visualizations of this data set

Gray_megaphone_small Part of these topic hubs

Gray_binoculars_small Being watched by

Versions (1)

1. Original Data Set by OECD on Jun 14 2007

Comments (0)

Post a comment as Anonymous

Please verify that you are human

simple_captcha.jpg
(type the code from the image)